Requested | ||||||
Model | Multi | |||||
Version | satin | |||||
Strings n. | 6 | |||||
Frets n. | 28 | |||||
Scale | 31″ |
|||||
Color (body and headstock) |
CAN – AGED NATURAL | |||||
Color options | – | |||||
Finish | satin – satin | |||||
Top | TPM – Burl Poplar Mastergrade (pioppo)
|
|||||
Body | CHESTNUT MCH – Multichambered body | |||||
Tone Reference | Dynamic: Range: |
|||||
Binding | ||||||
Neck joint | NS – Set-in | |||||
Neck | – | |||||
Neck finish | NF – Natural hand rubbed satin | |||||
Headstock Finish | HC – Matching colour and finish | |||||
Pick-up | MM : one Nordstrand BigRig Pu bridge in mm stingray position (there couls be a charge on it, but I can take it on my side ) |
|||||
Circuit | Vol (mag) Vol (bridge) Vol (neck piezo), master tone. | |||||
Hardware Color | black – Black | |||||
Bridge | Piezo strings spacing 17mm | |||||
Tuners | TMB | |||||
Pickguard | – | |||||
Strings gauge | ||||||
Other customizations | ||||||
---|---|---|---|---|---|---|
Customization #1 | ECMB – Bass soft Manne case:included | |||||
Customization #2 | ||||||
Customization #3 | – | |||||
Customization #4 | – | |||||
Customization #5 | – | |||||
Notes |
with standard features
Luminlay side dots
piezo button
Mastergrade selection (over standard top)
|