weight : 2.89 kgs – 6.48Lbs
Requested | ||
Model | Taos | |
Version | satin | |
Strings n. | 6 – guitar | |
Frets n. | 24 | |
Scale | 25,2” | |
Color (body and headstock) |
OTHER – petrolio | |
Color options | – | |
Finish | satin – satin | |
Top | – | |
Body | PAU – Paulownia | |
Tone Reference | Dynamic: Range: |
|
Binding | ||
Neck joint | NS – Set-in | |
Neck | SM | |
Neck finish | NF – Natural hand rubbed satin | |
Headstock Finish | HF – Black | |
Pick-up | MMH | |
Circuit | VPTPSS | |
Hardware Color | chrome – Chrome | |
Bridge | piezo fishman VMV | |
Tuners | TMG | |
Pickguard | – | |
Strings gauge | 010 | |
Other customizations | ||
---|---|---|
Customization #1 | – | |
Customization #2 | – | |
Customization #3 | – | |
Customization #4 | – | |
Customization #5 | – | |
Piezo matcher passive transformer.
Rotative magnetic selector 5positions, rotative selector3 positions (piezo/magn+piezo/magn. |